Week 9
Dallas Cowboys @ Philadelphia Eagles
Game Time: November 05, 2023 @ 04:25 PM
Weather at Lincoln Financial Field: Clear Temp: 64° F, Humidity: 41%, Wind: NNW 6 mph
Final Score: 28-23 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Cowboys | 7 | 10 | 0 | 6 | 23 | |
Eagles | 7 | 7 | 14 | 0 | 28 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | TD | K.Gainwell 12 yd. run (J.Elliott kick) (13-77, 7:51) | 7-0 PHI |
1 | DAL | TD | J.Ferguson 4 yd. pass from D.Prescott (B.Aubrey kick) (8-53, 4:09) | 7-7 |
2 | DAL | TD | K.Turpin 5 yd. pass from D.Prescott (B.Aubrey kick) (9-82, 3:49) | 14-7 DAL |
2 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (11-60, 6:07) | 14-14 |
2 | DAL | FG | B.Aubrey 51 yd. Field Goal (9-42, 3:54) | 17-14 DAL |
3 | PHI | TD | D.Smith 29 yd. pass from J.Hurts (J.Elliott kick) (6-60, 3:37) | 21-17 PHI |
3 | PHI | TD | A.Brown 4 yd. pass from J.Hurts (J.Elliott kick) (11-87, 6:18) | 28-17 PHI |
4 | DAL | TD | J.Tolbert 7 yd. pass from D.Prescott (run failed) (5-52, 2:13) | 28-23 PHI |
Division Scoreboard
Q4 Final | |
---|---|
WAS 🏈 | 20 |
NE | 17 |
Q4 Final | |
---|---|
NYG 🏈 | 6 |
LV | 30 |
Last Updated: 11/05/2023 07:47:28 PM EST
You must log in or # to comment.
Need to cover Lamb better, seems like he’s constantly open.
Shoving their way out of the endzone is a brilliant move.
Damn, that “Dallas Sucks” chant was loud as fuck.
One more stop!
Let’s go! Big stop!!